Initial response time (IRT) - Patches


Year - CW

avg. [days]

number of issues
2008 - 30 33 22
2008 - 29 34 20
2008 - 28 57 17
2008 - 27 39 24
2008 - 26 44 25
2008 - 25 55 30
2008 - 24 55 30
2008 - 23 49 33
2008 - 22 37 41
2008 - 21 259 44
2008 - 20 258 46
2008 - 19 266 44
2008 - 18 290 40
2008 - 17 266 43
2008 - 16 245 47
2008 - 15 202 56
2008 - 14 227 49
2008 - 13 255 43
2008 - 12 256 42
2008 - 11 188 56
2008 - 10 246 44
2008 - 09 235 46
2008 - 08 209 51
2008 - 07 303 36
2008 - 06 308 35
2008 - 05 252 43
2008 - 04 232 46
2008 - 03 222 48
2008 - 02 277 38
2008 - 01 335 31
2007 - 52 354 29
2007 - 51 217 47
2007 - 50 228 44
2007 - 49 311 32
2007 - 48 289 34
2007 - 47 281 35
2007 - 46 303 32
2007 - 45 291 33
2007 - 44 249 38
2007 - 43 197 48
2007 - 42 216 44
2007 - 41 263 36
2007 - 40 237 40
2007 - 39 204 46
2007 - 38 192 48
2007 - 37 167 54
2007 - 36 167 53
2007 - 35 221 51
2007 - 34 232 48
2007 - 33 238 46
2007 - 32 245 44
2007 - 31 230 47
2007 - 30 191 56
2007 - 29 224 47
2007 - 28 180 58
2007 - 27 142 73
2007 - 26 186 55
2007 - 25 177 57
2007 - 24 152 66
2007 - 23 193 51
2007 - 22 243 40
2007 - 21 224 43
2007 - 20 207 46
2007 - 19 260 36
2007 - 18 299 31
2007 - 17 259 36
2007 - 16 289 32
2007 - 15 235 39
2007 - 14 246 37
2007 - 13 228 40
2007 - 12 268 34
2007 - 11 232 39
2007 - 10 194 46
2007 - 09 188 47
2007 - 08 167 52
2007 - 07 196 44
2007 - 06 213 40
2007 - 05 271 31
2007 - 04 203 41
2007 - 03 260 32
2007 - 02 181 46
2007 - 01 163 51
2006 - 52 248 33
2006 - 51 158 53
2006 - 50 213 39
2006 - 49 177 47
2006 - 48 152 55
2006 - 47 163 51
2006 - 46 147 56
2006 - 45 166 49
2006 - 44 184 44
2006 - 43 178 45
2006 - 42 149 54
2006 - 41 166 49
2006 - 40 158 51
2006 - 39 161 49
2006 - 38 162 48
2006 - 37 173 44
2006 - 36 150 50
2006 - 35 161 46
2006 - 34 147 50
2006 - 33 191 38
2006 - 32 175 41
2006 - 31 191 37
2006 - 30 167 42
2006 - 29 166 42
2006 - 28 105 66
2006 - 27 171 40
2006 - 26 134 52
2006 - 25 141 49
2006 - 24 157 43
2006 - 23 152 44
2006 - 22 140 47
2006 - 21 151 43
2006 - 20 100 64
2006 - 19 123 51
2006 - 18 135 46
2006 - 17 131 47
2006 - 16 135 45
2006 - 15 126 48
2006 - 14 128 47
2006 - 13 102 58
2006 - 12 136 43
2006 - 11 113 51
2006 - 10 162 36
2006 - 09 169 34
2006 - 08 116 49
2006 - 07 151 37
2006 - 06 202 28
2006 - 05 180 31
2006 - 04 130 43
2006 - 03 129 44
2006 - 02 134 42
2006 - 01 121 46
2005 - 53 148 37
2005 - 52 130 41
2005 - 51 112 49
2005 - 50 88 65
2005 - 49 124 45
2005 - 48 112 49
2005 - 47 91 59
2005 - 46 98 53
2005 - 45 128 40
2005 - 44 118 43
2005 - 43 113 50
2005 - 42 132 44
2005 - 41 142 40
2005 - 40 142 39
2005 - 39 139 39
2005 - 38 115 46
2005 - 37 126 46
2005 - 36 123 46
2005 - 35 137 43
2005 - 34 108 54
2005 - 33 98 59
2005 - 32 98 57
2005 - 31 151 36
2005 - 30 133 40
2005 - 29 106 52
2005 - 28 126 43
2005 - 27 133 40
2005 - 26 131 40
2005 - 25 106 49
2005 - 24 131 39
2005 - 23 85 59
2005 - 22 119 41
2005 - 21 98 49
2005 - 20 103 46
2005 - 19 112 42
2005 - 18 104 44
2005 - 17 92 48
2005 - 16 109 40
2005 - 15 89 48
2005 - 14 111 37
2005 - 13 111 36
2005 - 12 104 37
2005 - 11 111 34
2005 - 10 114 32
2005 - 09 105 34
2005 - 08 92 38
2005 - 07 68 51
2005 - 06 87 39
2005 - 05 89 37
2005 - 04 102 32
2005 - 03 90 36
2005 - 02 58 54
2005 - 01 150 20
2004 - 52 99 30
2004 - 51 106 27
2004 - 50 94 30
2004 - 49 102 30
2004 - 48 92 32
2004 - 47 83 34
2004 - 46 67 41
2004 - 45 74 36
2004 - 44 93 27
2004 - 43 75 32
2004 - 42 63 36
2004 - 41 77 30
2004 - 40 74 30
2004 - 39 164 13
2004 - 38 129 16
2004 - 37 91 22
2004 - 36 94 21
2004 - 35 87 22
2004 - 34 97 19
2004 - 33 104 17
2004 - 32 82 21
2004 - 31 103 16
2004 - 30 90 18
2004 - 29 61 26
2004 - 28 65 23
2004 - 27 90 16
2004 - 26 92 15
2004 - 25 70 19
2004 - 24 91 14
2004 - 23 76 17
2004 - 22 49 25
2004 - 21 79 15
2004 - 20 52 23
2004 - 19 31 37
2004 - 18 53 20
2004 - 17 68 17
2004 - 16 69 16
2004 - 15 82 13
2004 - 14 70 18
2004 - 13 76 16
2004 - 12 34 34
2004 - 11 43 31
2004 - 10 40 31
2004 - 09 34 32
2004 - 08 24 44
2004 - 07 67 29
2004 - 06 60 30
2004 - 05 93 20
2004 - 04 97 18
2004 - 03 97 17
2004 - 02 71 22
2004 - 01 105 14
2003 - 52 92 15
2003 - 51 71 21
2003 - 50 66 23
2003 - 49 70 20
2003 - 48 87 15
2003 - 47 74 17
2003 - 46 53 22
2003 - 45 77 14
2003 - 44 44 23
2003 - 43 62 16
2003 - 42 68 18
2003 - 41 78 16
2003 - 40 66 18
2003 - 39 69 16
2003 - 38 71 17
2003 - 37 69 18
2003 - 36 47 25
2003 - 35 60 18
2003 - 34 60 18
2003 - 33 47 22
2003 - 32 35 27
2003 - 31 18 47
2003 - 30 33 24
2003 - 29 21 35
2003 - 28 16 41
2003 - 27 21 30
2003 - 26 32 18
2003 - 25 29 18
2003 - 24 37 17
2003 - 23 37 17
2003 - 22 36 18
2003 - 21 31 19
2003 - 20 26 23
2003 - 19 27 20
2003 - 18 31 16
2003 - 17 23 19
2003 - 16 22 20
2003 - 15 28 14
2003 - 14 21 16
2003 - 13 27 13
2003 - 12 76 15
2003 - 11 137 26
2003 - 10 118 35
2003 - 09 100 40
2003 - 08 95 40
2003 - 07 84 44
2003 - 06 101 35
2003 - 05 105 32
2003 - 04 103 35
2003 - 03 93 37
2003 - 02 83 40
2003 - 01 78 40
2002 - 52 76 38
2002 - 51 68 42
2002 - 50 72 37
2002 - 49 67 37
2002 - 48 69 34
2002 - 47 53 42
2002 - 46 57 36
2002 - 45 46 42
2002 - 44 50 35
2002 - 43 35 50
2002 - 42 54 33
2002 - 41 57 30
2002 - 40 50 31
2002 - 39 52 29
2002 - 38 46 29
2002 - 37 42 28
2002 - 36 37 28
2002 - 35 30 29
2002 - 34 24 29
2002 - 33 36 23
2002 - 32 49 27
2002 - 31 40 30
2002 - 30 40 48
2002 - 29 37 45
2002 - 28 31 45
2002 - 27 23 48
2002 - 26 15 51
2002 - 25 9 55
2002 - 24 14 19
2002 - 23 12 16
2002 - 22 21 7
2002 - 21 19 7
2002 - 20 54 19
2002 - 19 60 16
2002 - 18 59 15
2002 - 17 48 19
2002 - 16 59 14
2002 - 15 42 18
2002 - 14 32 25
2002 - 13 30 23
2002 - 12 19 32
2002 - 11 43 27
2002 - 10 46 23
2002 - 09 41 22
2002 - 08 32 24
2002 - 07 26 23
2002 - 06 20 22
2002 - 05 14 21
2002 - 04 16 12
2002 - 03 12 10
2002 - 02 10 8
2002 - 01 6 6
2001 - 52 3 1
2001 - 51 0 0
2001 - 50 0 0
2001 - 49 0 1
2001 - 48 0 0
2001 - 47 1 2
2001 - 46 0 0
2001 - 45 1 1
2001 - 44 1 1
2001 - 43 0 0
2001 - 42 1 1
2001 - 41 0 2
2001 - 40 61 1
2001 - 39 20 3
2001 - 38 26 2
2001 - 37 44 1
2001 - 36 37 1
2001 - 35 30 1
2001 - 34 23 1
2001 - 33 19 2
2001 - 32 8 3
2001 - 31 5 2
2001 - 30 1 1
2001 - 29 0 0
2001 - 28 0 0
2001 - 27 0 0
2001 - 26 0 0
2001 - 25 1 1
2001 - 24 0 0
2001 - 23 0 0
2001 - 22 0 0
2001 - 21 0 0
2001 - 20 0 0
2001 - 19 2 1
2001 - 18 11 2
2001 - 17 16 1
2001 - 16 9 1
2001 - 15 2 1
2001 - 14 0 3
2001 - 13 4 1
2001 - 12 0 0
2001 - 11 0 0
2001 - 10 0 0
2001 - 09 0 0
2001 - 08 0 0
2001 - 07 0 0
2001 - 06 2 2
2001 - 05 3 2
2001 - 04 0 0
2001 - 03 1 2
2001 - 02 0 0
2001 - 01 0 0
2000 - 53 0 0
2000 - 52 0 0
2000 - 51 0 0
2000 - 50 0 0
2000 - 49 0 0
2000 - 48 0 0
2000 - 47 3 2
2000 - 46 1 1
2000 - 45 0 0
2000 - 44 7 1

* Issue type was changed to PATCH after first response, set value for IRT to zero

  IRT describes the time between submission and first comment or status change from someone else than the submitter for open issues of type PATCH.


 (2008-07-24 07:53:25 CEST)