Initial response time (IRT) - Patches


Year - CW

avg. [days]

number of issues
2009 - 47 83 24
2009 - 46 59 35
2009 - 45 56 40
2009 - 44 35 63
2009 - 43 51 41
2009 - 42 46 41
2009 - 41 39 48
2009 - 40 49 35
2009 - 39 54 30
2009 - 38 38 40
2009 - 37 59 27
2009 - 36 58 25
2009 - 35 46 29
2009 - 34 40 38
2009 - 33 39 34
2009 - 32 37 32
2009 - 31 28 37
2009 - 30 21 42
2009 - 29 48 17
2009 - 28 42 18
2009 - 27 36 24
2009 - 26 32 24
2009 - 25 29 23
2009 - 24 27 23
2009 - 23 35 21
2009 - 22 26 25
2009 - 21 37 26
2009 - 20 37 23
2009 - 19 40 25
2009 - 18 36 27
2009 - 17 33 30
2009 - 16 24 59
2009 - 15 35 39
2009 - 14 31 39
2009 - 13 25 41
2009 - 12 27 33
2009 - 11 30 40
2009 - 10 21 51
2009 - 09 20 46
2009 - 08 28 32
2009 - 07 31 30
2009 - 06 30 32
2009 - 05 47 37
2009 - 04 41 46
2009 - 03 38 50
2009 - 02 40 46
2009 - 01 45 37
2008 - 52 38 39
2008 - 51 32 41
2008 - 50 26 62
2008 - 49 26 54
2008 - 48 31 49
2008 - 47 28 66
2008 - 46 23 77
2008 - 45 28 55
2008 - 44 32 42
2008 - 43 29 47
2008 - 42 39 33
2008 - 41 29 39
2008 - 40 26 39
2008 - 39 27 35
2008 - 38 33 43
2008 - 37 47 41
2008 - 36 40 47
2008 - 35 37 47
2008 - 34 43 38
2008 - 33 48 31
2008 - 32 45 31
2008 - 31 36 35
2008 - 30 32 36
2008 - 29 33 31
2008 - 28 42 31
2008 - 27 32 38
2008 - 26 35 38
2008 - 25 43 43
2008 - 24 42 43
2008 - 23 39 44
2008 - 22 30 53
2008 - 21 208 55
2008 - 20 228 52
2008 - 19 225 52
2008 - 18 242 48
2008 - 17 229 50
2008 - 16 225 51
2008 - 15 185 61
2008 - 14 206 54
2008 - 13 228 48
2008 - 12 233 46
2008 - 11 176 60
2008 - 10 226 48
2008 - 09 216 50
2008 - 08 193 55
2008 - 07 279 39
2008 - 06 276 39
2008 - 05 230 47
2008 - 04 214 50
2008 - 03 205 52
2008 - 02 264 40
2008 - 01 306 34
2007 - 52 321 32
2007 - 51 199 51
2007 - 50 209 48
2007 - 49 284 35
2007 - 48 266 37
2007 - 47 259 38
2007 - 46 269 36
2007 - 45 267 36
2007 - 44 231 41
2007 - 43 186 51
2007 - 42 212 45
2007 - 41 249 38
2007 - 40 226 42
2007 - 39 191 49
2007 - 38 184 50
2007 - 37 158 57
2007 - 36 158 56
2007 - 35 209 54
2007 - 34 218 51
2007 - 33 224 49
2007 - 32 230 47
2007 - 31 212 51
2007 - 30 178 60
2007 - 29 210 50
2007 - 28 169 62
2007 - 27 134 77
2007 - 26 173 59
2007 - 25 166 61
2007 - 24 145 69
2007 - 23 179 55
2007 - 22 226 43
2007 - 21 214 45
2007 - 20 198 48
2007 - 19 246 38
2007 - 18 289 32
2007 - 17 252 37
2007 - 16 272 34
2007 - 15 224 41
2007 - 14 233 39
2007 - 13 217 42
2007 - 12 253 36
2007 - 11 221 41
2007 - 10 186 48
2007 - 09 176 50
2007 - 08 158 55
2007 - 07 188 46
2007 - 06 198 43
2007 - 05 247 34
2007 - 04 189 44
2007 - 03 238 35
2007 - 02 166 50
2007 - 01 151 55
2006 - 52 227 36
2006 - 51 150 56
2006 - 50 198 42
2006 - 49 167 50
2006 - 48 144 58
2006 - 47 154 54
2006 - 46 140 59
2006 - 45 156 52
2006 - 44 172 47
2006 - 43 167 48
2006 - 42 141 57
2006 - 41 154 53
2006 - 40 149 54
2006 - 39 152 52
2006 - 38 152 51
2006 - 37 162 47
2006 - 36 136 55
2006 - 35 145 51
2006 - 34 136 54
2006 - 33 172 42
2006 - 32 159 45
2006 - 31 177 40
2006 - 30 156 45
2006 - 29 155 45
2006 - 28 100 69
2006 - 27 159 43
2006 - 26 127 55
2006 - 25 132 52
2006 - 24 147 46
2006 - 23 142 47
2006 - 22 131 50
2006 - 21 138 47
2006 - 20 95 67
2006 - 19 114 55
2006 - 18 126 49
2006 - 17 118 52
2006 - 16 127 48
2006 - 15 119 51
2006 - 14 120 50
2006 - 13 97 61
2006 - 12 127 46
2006 - 11 107 54
2006 - 10 150 39
2006 - 09 156 37
2006 - 08 105 54
2006 - 07 133 42
2006 - 06 177 32
2006 - 05 160 35
2006 - 04 118 47
2006 - 03 119 48
2006 - 02 122 46
2006 - 01 111 50
2005 - 52 133 41
2005 - 51 116 46
2005 - 50 105 52
2005 - 49 83 69
2005 - 48 116 48
2005 - 47 104 53
2005 - 46 86 62
2005 - 45 93 56
2005 - 44 119 43
2005 - 43 110 46
2005 - 42 107 53
2005 - 41 124 47
2005 - 40 132 43
2005 - 39 132 42
2005 - 38 129 42
2005 - 37 106 50
2005 - 36 118 49
2005 - 35 115 49
2005 - 34 128 46
2005 - 33 102 57
2005 - 32 95 61
2005 - 31 93 60
2005 - 30 140 39
2005 - 29 121 44
2005 - 28 99 56
2005 - 27 117 46
2005 - 26 120 44
2005 - 25 119 44
2005 - 24 95 55
2005 - 23 119 43
2005 - 22 80 63
2005 - 21 110 44
2005 - 20 93 52
2005 - 19 99 48
2005 - 18 107 44
2005 - 17 99 46
2005 - 16 85 52
2005 - 15 104 42
2005 - 14 86 50
2005 - 13 103 40
2005 - 12 102 39
2005 - 11 96 40
2005 - 10 105 36
2005 - 09 111 33
2005 - 08 102 35
2005 - 07 87 40
2005 - 06 65 53
2005 - 05 85 40
2005 - 04 87 38
2005 - 03 96 34
2005 - 02 85 38
2005 - 01 57 55
2005 - 53 143 21
2004 - 52 96 31
2004 - 51 102 28
2004 - 50 91 31
2004 - 49 99 31
2004 - 48 90 33
2004 - 47 80 35
2004 - 46 65 42
2004 - 45 72 37
2004 - 44 90 28
2004 - 43 72 33
2004 - 42 63 36
2004 - 41 77 30
2004 - 40 74 30
2004 - 39 164 13
2004 - 38 129 16
2004 - 37 91 22
2004 - 36 94 21
2004 - 35 87 22
2004 - 34 97 19
2004 - 33 104 17
2004 - 32 82 21
2004 - 31 103 16
2004 - 30 85 19
2004 - 29 59 27
2004 - 28 65 23
2004 - 27 84 17
2004 - 26 86 16
2004 - 25 66 20
2004 - 24 91 14
2004 - 23 76 17
2004 - 22 49 25
2004 - 21 79 15
2004 - 20 52 23
2004 - 19 32 36
2004 - 18 51 21
2004 - 17 68 17
2004 - 16 65 17
2004 - 15 76 14
2004 - 14 70 18
2004 - 13 76 16
2004 - 12 34 34
2004 - 11 43 31
2004 - 10 40 31
2004 - 09 33 33
2004 - 08 24 44
2004 - 07 67 29
2004 - 06 60 30
2004 - 05 93 20
2004 - 04 97 18
2004 - 03 97 17
2004 - 02 71 22
2004 - 01 105 14
2003 - 52 92 15
2003 - 51 71 21
2003 - 50 66 23
2003 - 49 74 19
2003 - 48 82 16
2003 - 47 74 17
2003 - 46 53 22
2003 - 45 77 14
2003 - 44 44 23
2003 - 43 58 17
2003 - 42 65 19
2003 - 41 73 17
2003 - 40 62 19
2003 - 39 69 16
2003 - 38 71 17
2003 - 37 69 18
2003 - 36 47 25
2003 - 35 60 18
2003 - 34 60 18
2003 - 33 47 22
2003 - 32 34 28
2003 - 31 18 47
2003 - 30 32 25
2003 - 29 20 36
2003 - 28 16 42
2003 - 27 21 30
2003 - 26 32 18
2003 - 25 29 18
2003 - 24 37 17
2003 - 23 35 18
2003 - 22 34 19
2003 - 21 29 20
2003 - 20 24 24
2003 - 19 26 21
2003 - 18 27 18
2003 - 17 21 21
2003 - 16 21 21
2003 - 15 26 15
2003 - 14 20 17
2003 - 13 25 14
2003 - 12 71 16
2003 - 11 132 27
2003 - 10 115 36
2003 - 09 97 41
2003 - 08 93 41
2003 - 07 82 45
2003 - 06 98 36
2003 - 05 102 33
2003 - 04 100 36
2003 - 03 91 38
2003 - 02 81 41
2003 - 01 76 41
2002 - 52 74 39
2002 - 51 66 43
2002 - 50 70 38
2002 - 49 65 38
2002 - 48 65 36
2002 - 47 51 44
2002 - 46 54 38
2002 - 45 44 44
2002 - 44 47 37
2002 - 43 34 52
2002 - 42 51 35
2002 - 41 53 32
2002 - 40 47 33
2002 - 39 49 31
2002 - 38 43 31
2002 - 37 40 30
2002 - 36 34 30
2002 - 35 28 31
2002 - 34 23 31
2002 - 33 36 23
2002 - 32 49 27
2002 - 31 40 30
2002 - 30 40 48
2002 - 29 37 45
2002 - 28 31 45
2002 - 27 23 48
2002 - 26 15 51
2002 - 25 9 55
2002 - 24 14 19
2002 - 23 12 16
2002 - 22 21 7
2002 - 21 19 7
2002 - 20 54 19
2002 - 19 60 16
2002 - 18 59 15
2002 - 17 48 19
2002 - 16 59 14
2002 - 15 42 18
2002 - 14 32 25
2002 - 13 30 23
2002 - 12 19 32
2002 - 11 43 27
2002 - 10 46 23
2002 - 09 41 22
2002 - 08 32 24
2002 - 07 26 23
2002 - 06 20 22
2002 - 05 14 21
2002 - 04 16 12
2002 - 03 12 10
2002 - 02 10 8
2002 - 01 6 6
2001 - 52 3 1
2001 - 51 0 0
2001 - 50 0 0
2001 - 49 0 1
2001 - 48 0 0
2001 - 47 1 2
2001 - 46 0 0
2001 - 45 1 1
2001 - 44 1 1
2001 - 43 0 0
2001 - 42 1 1
2001 - 41 0 2
2001 - 40 61 1
2001 - 39 20 3
2001 - 38 26 2
2001 - 37 44 1
2001 - 36 18 2
2001 - 35 15 2
2001 - 34 23 1
2001 - 33 19 2
2001 - 32 8 3
2001 - 31 5 2
2001 - 30 1 1
2001 - 29 0 0
2001 - 28 0 0
2001 - 27 0 0
2001 - 26 0 0
2001 - 25 1 1
2001 - 24 0 0
2001 - 23 0 0
2001 - 22 0 0
2001 - 21 0 0
2001 - 20 0 0
2001 - 19 2 1
2001 - 18 11 2
2001 - 17 16 1
2001 - 16 9 1
2001 - 15 2 1
2001 - 14 0 3
2001 - 13 4 1
2001 - 12 0 0
2001 - 11 0 0
2001 - 10 0 0
2001 - 09 0 0
2001 - 08 0 0
2001 - 07 0 0
2001 - 06 2 2
2001 - 05 3 2
2001 - 04 0 0
2001 - 03 1 2
2001 - 02 0 0
2001 - 01 0 0
2000 - 52 0 0
2000 - 51 0 0
2000 - 50 0 0
2000 - 49 0 0
2000 - 48 0 0
2000 - 47 0 0
2000 - 46 3 2
2000 - 45 1 1
2000 - 44 0 0
2000 - 43 7 1

* Issue type was changed to PATCH after first response, set value for IRT to zero

  IRT describes the time between submission and first comment or status change from someone else than the submitter for open issues of type PATCH.


 (2009-11-20 08:01:01 CET)